Description
Badboy Performance expectations
Standard the HDJ81 1HD-FT produces 368Nm of engine torque and 82-88rwkw. A Bad Boy turbo combined with a customised tune of the factory injection pump can expect 450-580Nm of engine torque and 125rwkw to 140rwkw, with up to 180kW when used with an efficient intercooler. Boost should reach a minimum of 9psi at 1500rpm when tuned correctly without intercooler or 14psi with intercooler. Installations with a large intercooler, 3” exhaust, custom injection pump and an upgraded air box and feed to turbo have yielded results as high as 200rwkw and torque over 800nm at the crankshaft.
| Toyota 1HD-T | Boost Design | Operating Range | Low Torque (Nm) | High Torque (Nm) | Low Power (kW) | High Power (kW) |
|---|---|---|---|---|---|---|
| Stock: 114kW/356nm | ||||||
| Original | 9.5 | 7-13 | n/a | 356 | 73 | 82 |
| Grunter | 22 | 14-28 | 520 | 700 | 130 | 175 |
| BadBoy | 26 | 20-35 | 580 | 760 | 140 | 210 |
| BBX | 30 | 30 | 600 | 790 | 160 | 230 |
| Toyota 1HD-FT | ||||||
| Original | 11 | 7-13 | n/a | 375 | 77 | 85 |
| Grunter | 22 | 14-28 | 520 | 700 | 145 | 175 |
| Badboy | 26 | 20-35 | 580 | 760 | 155 | 210 |
| BBX | 30 | 20-40 | 600 | 790 | 180 | 230 |
| 1HD-FTE | ||||||
| Grunter | 22 | 14-28 | 620 | 720 | 145 | 170 |
| Badboy | 26 | 20-35 | 750 | 1000 | 190 | 240 |
| BBX | 30 | 20-40 | 800 | 1100 | 205 | 280 |
Additional Information
| Weight | 10 kg |
|---|---|
| Dimensions | 33 × 27 × 22 cm |
| Engine Type | 1HD-T, 1HD-FT, 1HD-FTE |






